Tradename | Proper name | Company | Number | Date | Products |
---|---|---|---|---|---|
Actimmune | interferon gamma-1b | Horizon Therapeutics Public | N-103836 RX | 1999-02-25 | 1 products |
Brand Name | Status | Last Update |
---|---|---|
actimmune | Biologic Licensing Application | 2021-05-07 |
Expiration | Code | ||
---|---|---|---|
interferon gamma-1b, Actimmune, Horizon Therapeutics Ireland DAC | |||
2107-02-10 | Orphan excl. |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Tuberculosis | D014376 | EFO_0000774 | A15-A19 | 4 | 7 | 2 | 5 | 49 | 65 |
Infections | D007239 | EFO_0000544 | — | 9 | 12 | 2 | 2 | 24 | 43 |
Hepatitis | D006505 | HP_0012115 | K75.9 | 6 | 12 | 5 | 5 | 9 | 32 |
Latent tuberculosis | D055985 | — | Z22.7 | — | — | 2 | 5 | 24 | 31 |
Communicable diseases | D003141 | — | — | 7 | 9 | 1 | 1 | 16 | 30 |
Hepatitis a | D006506 | EFO_0007305 | B15 | 3 | 8 | 5 | 4 | 7 | 25 |
Hiv infections | D015658 | EFO_0000764 | B20 | 7 | 9 | — | 3 | 7 | 24 |
Hepatitis c | D006526 | — | B19.2 | 4 | 9 | 2 | 1 | 7 | 19 |
Chronic hepatitis | D006521 | — | K73.9 | 2 | 4 | 2 | 4 | 6 | 17 |
Covid-19 | D000086382 | — | — | 1 | 1 | 1 | 1 | 12 | 16 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Melanoma | D008545 | — | — | 28 | 15 | 3 | — | — | 37 |
Carcinoma | D002277 | — | C80.0 | 16 | 15 | 1 | — | — | 25 |
Neoplasms | D009369 | — | C80 | 14 | 8 | 2 | — | 3 | 23 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 13 | 10 | 2 | — | 1 | 19 |
Lymphoma | D008223 | — | C85.9 | 6 | 6 | 2 | — | 1 | 12 |
Fibrosis | D005355 | — | — | 3 | 5 | 4 | — | 1 | 11 |
Pneumonia | D011014 | EFO_0003106 | — | 1 | 2 | 2 | — | 5 | 10 |
Skin neoplasms | D012878 | EFO_0004198 | C44 | 4 | 5 | 2 | — | — | 10 |
Recurrence | D012008 | — | — | 5 | 4 | 2 | — | 1 | 9 |
Chronic hepatitis c | D019698 | EFO_0004220 | B18.2 | — | 3 | 1 | — | 5 | 9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Syndrome | D013577 | — | — | 3 | 5 | — | — | 4 | 12 |
Non-small-cell lung carcinoma | D002289 | — | — | 11 | 7 | — | — | — | 12 |
Sarcoma | D012509 | — | — | 6 | 4 | — | — | — | 10 |
Leukemia | D007938 | — | C95 | 7 | 3 | — | — | 1 | 10 |
Colorectal neoplasms | D015179 | — | — | 5 | 6 | — | — | — | 10 |
Mycobacterium infections | D009164 | — | A31.9 | 2 | 2 | — | — | 5 | 9 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 7 | 3 | — | — | — | 9 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 7 | 5 | — | — | — | 9 |
Pulmonary tuberculosis | D014397 | EFO_1000049 | A15 | 2 | 3 | — | — | 5 | 8 |
Ovarian epithelial carcinoma | D000077216 | — | — | 5 | 2 | — | — | 1 | 7 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Coronavirus infections | D018352 | EFO_0007224 | B34.2 | 2 | — | — | — | 3 | 5 |
Virus diseases | D014777 | — | B34 | 1 | — | — | — | 4 | 5 |
Asthma | D001249 | EFO_0000270 | J45 | 1 | — | — | — | 3 | 4 |
Merkel cell carcinoma | D015266 | EFO_1001471 | C4A | 3 | — | — | — | — | 3 |
Hematopoietic stem cell transplantation | D018380 | — | — | 2 | — | — | — | 1 | 3 |
Rheumatic diseases | D012216 | — | M79.0 | 1 | — | — | — | 1 | 2 |
Collagen diseases | D003095 | — | — | 1 | — | — | — | 1 | 2 |
Osteosarcoma | D012516 | — | — | 2 | — | — | — | — | 2 |
Herpes zoster | D006562 | EFO_0006510 | B02 | 1 | — | — | — | 1 | 2 |
Ulcerative colitis | D003093 | EFO_0000729 | K51 | 1 | — | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Kidney transplantation | D016030 | — | — | — | — | — | — | 6 | 6 |
Respiratory tract infections | D012141 | — | J06.9 | — | — | — | — | 5 | 5 |
Hemorrhage | D006470 | MP_0001914 | R58 | — | — | — | — | 2 | 2 |
Hypertension | D006973 | EFO_0000537 | I10 | — | — | — | — | 2 | 2 |
Pulmonary arterial hypertension | D000081029 | — | — | — | — | — | — | 2 | 2 |
Autonomic nervous system diseases | D001342 | EFO_0009532 | G90 | — | — | — | — | 2 | 2 |
Atherosclerosis | D050197 | EFO_0003914 | I25.1 | — | — | — | — | 2 | 2 |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | — | — | — | — | 2 | 2 |
Vitamin d deficiency | D014808 | EFO_0003762 | E55 | — | — | — | — | 2 | 2 |
Mycobacterium tuberculosis | D009169 | NCBITaxon_1773 | — | — | — | — | — | 2 | 2 |
Drug common name | Interferon gamma-1b |
INN | — |
Description | Actimmune, Betaferon, Extavia (interferon gamma-1b) is a protein pharmaceutical. Interferon gamma-1b was first approved as Actimmune on 1995-11-30. It is used to treat bacterial infections, brain neoplasms, chronic hepatitis c, colorectal neoplasms, and cryoglobulinemia amongst others in the USA. It has been approved in Europe to treat multiple sclerosis. |
Classification | Protein |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL1201564 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB00033 |
UNII ID | — |